AustraliaParliamentary election
2019 Australian federal election
Wikidata Q26271553: 2019 Australian federal election Wikidata
2019 Australian federal election - point in time 2019-05-18
Get a note when a date is set or moves, a week before, on voting day and when results come in. Countries only: elekt never tracks which parties or candidates you follow.
The election
- Date
- 18 May 2019
- Date status
- Held - Voting has taken place.
Wikidata Q26271553: 2019 Australian federal election Wikidata
2019 Australian federal election - point in time 2019-05-18
- What is being elected
- House of Representatives
results.aec.gov.au Official source
Liberal/National Coalition | 77
- Office
- House of Representatives
- Who votes
- The public, from age 18. Voting is compulsory.
- Electoral authority
- Australian Electoral Commission
Results
Certified by the electoral authority. elekt reports the figures the sources publish; it does not call races or make projections.
These figures are under review. They do not add up (151 seats are listed for a chamber of 150), so they are shown as published but not as final.
| Party or candidate | Votes | Share | Seats | Source |
|---|---|---|---|---|
| Australian Labor Party Elected | 4,752,160 | 68 | results.aec.gov.au Official source Liberal/National Coalition | 77 | |
| Liberal Elected | 3,989,404 | 44 | results.aec.gov.au Official source Liberal/National Coalition | 77 | |
| The Greens Elected | 1,482,923 | 1 | results.aec.gov.au Official source Liberal/National Coalition | 77 | |
| Liberal National Party Elected | 1,236,401 | 23 | results.aec.gov.au Official source Liberal/National Coalition | 77 | |
| The Nationals Elected | 642,233 | 10 | results.aec.gov.au Official source Liberal/National Coalition | 77 | |
| Independent Elected | 479,836 | 3 | results.aec.gov.au Official source Liberal/National Coalition | 77 | |
| United Australia Party | 488,817 | 0 | results.aec.gov.au Official source Liberal/National Coalition | 77 | |
| Pauline Hanson's One Nation | 438,587 | 0 | results.aec.gov.au Official source Liberal/National Coalition | 77 | |
| Katter's Australian Party (KAP) Elected | 69,736 | 1 | results.aec.gov.au Official source Liberal/National Coalition | 77 | |
| Centre Alliance Elected | 46,931 | 1 | results.aec.gov.au Official source Liberal/National Coalition | 77 |
Sources
Last checked
- results.aec.gov.auOfficial source
- Wikidata Q26271553: 2019 Australian federal electionWikidata wikidata.org 路 Licence: CC0-1.0
Wikidata is available under the CC0 public domain dedication.