ArubaParliamentary election
2024 Aruban general election
Wikidata Q131389093: 2024 Aruban general election Wikidata
2024 Aruban general election - point in time 2024-12-06
Get a note when a date is set or moves, a week before, on voting day and when results come in. Countries only: elekt never tracks which parties or candidates you follow.
The election
- Date
- 6 December 2024
- Date status
- Held - Voting has taken place.
Wikidata Q131389093: 2024 Aruban general election Wikidata
2024 Aruban general election - point in time 2024-12-06
- What is being elected
- Parliament of Aruba
gobierno.aw Official source
Eligible voters: 69.824 Turnout: 56.463 Valid votes: 55.487 Invalid votes: 976
en.wikipedia.org Wikipedia
Registered voters/turnout | 69,824 | 80.88
- Office
- Staten van Aruba (Parliament of Aruba)
- Who votes
- The public, from age 18. Voting is not compulsory.
Results
Certified by the electoral authority. elekt reports the figures the sources publish; it does not call races or make projections.
| Party or candidate | Votes | Share | Seats | Source |
|---|---|---|---|---|
| AVP - Arubaanse Volkspartij / Christen Democraten Aruba (AVP) Elected | 17,872 | 9 | gobierno.aw Official source Eligible voters: 69.824 Turnout: 56.463 Valid votes: 55.487 Invalid votes: 976 en.wikipedia.org Wikipedia Registered voters/turnout | 69,824 | 80.88 | |
| MEP - Movimiento Electoral di Pueblo (MEP) Elected | 17,560 | 8 | gobierno.aw Official source Eligible voters: 69.824 Turnout: 56.463 Valid votes: 55.487 Invalid votes: 976 en.wikipedia.org Wikipedia Registered voters/turnout | 69,824 | 80.88 | |
| FUTURO Elected | 7,351 | 3 | gobierno.aw Official source Eligible voters: 69.824 Turnout: 56.463 Valid votes: 55.487 Invalid votes: 976 en.wikipedia.org Wikipedia Registered voters/turnout | 69,824 | 80.88 | |
| PPA - Partido Patriotico di Aruba (PPA) Elected | 3,538 | 1 | gobierno.aw Official source Eligible voters: 69.824 Turnout: 56.463 Valid votes: 55.487 Invalid votes: 976 en.wikipedia.org Wikipedia Registered voters/turnout | 69,824 | 80.88 | |
| RAIZ | 2,324 | 0 | gobierno.aw Official source Eligible voters: 69.824 Turnout: 56.463 Valid votes: 55.487 Invalid votes: 976 en.wikipedia.org Wikipedia Registered voters/turnout | 69,824 | 80.88 | |
| Accion 21 | 2,203 | 0 | gobierno.aw Official source Eligible voters: 69.824 Turnout: 56.463 Valid votes: 55.487 Invalid votes: 976 en.wikipedia.org Wikipedia Registered voters/turnout | 69,824 | 80.88 | |
| MAS - Movimiento Aruba Soberano (MAS) | 1,727 | 0 | gobierno.aw Official source Eligible voters: 69.824 Turnout: 56.463 Valid votes: 55.487 Invalid votes: 976 en.wikipedia.org Wikipedia Registered voters/turnout | 69,824 | 80.88 |
Sources
Last checked
- gobierno.awOfficial source
- Wikidata Q131389093: 2024 Aruban general electionWikidata wikidata.org 路 Licence: CC0-1.0
- en.wikipedia.orgWikipedia 路 Licence: CC BY-SA 4.0
Contains information from Wikipedia (wikipedia.org), available under the Creative Commons Attribution-ShareAlike 4.0 licence (CC BY-SA 4.0). It is cited for facts; its text is not copied.
Wikidata is available under the CC0 public domain dedication.