ArubaParliamentary election
2021 Aruban general election
Wikidata Q102893309: 2021 Aruban general election Wikidata
2021 Aruban general election - point in time 2021-06-25
Get a note when a date is set or moves, a week before, on voting day and when results come in. Countries only: elekt never tracks which parties or candidates you follow.
The election
- Date
- 25 June 2021
- Date status
- Held - Voting has taken place.
Wikidata Q102893309: 2021 Aruban general election Wikidata
2021 Aruban general election - point in time 2021-06-25
- What is being elected
- Parliament of Aruba
gobierno.aw Official source
Eligible voters: 70.283 Turnout: 59.500 Valid votes: 58.610 Invalid votes: 890
en.wikipedia.org Wikipedia
Registered voters/turnout | 70,283 | 84.66
- Office
- Staten van Aruba (Parliament of Aruba)
- Who votes
- The public, from age 18. Voting is not compulsory.
Results
Certified by the electoral authority. elekt reports the figures the sources publish; it does not call races or make projections.
| Party or candidate | Votes | Share | Seats | Source |
|---|---|---|---|---|
| MEP - Movimiento Electoral di Pueblo (MEP) Elected | 20,700 | 9 | gobierno.aw Official source Eligible voters: 70.283 Turnout: 59.500 Valid votes: 58.610 Invalid votes: 890 en.wikipedia.org Wikipedia Registered voters/turnout | 70,283 | 84.66 | |
| AVP - Arubaanse Volkspartij / Christen Democraten Aruba (AVP) Elected | 18,335 | 7 | gobierno.aw Official source Eligible voters: 70.283 Turnout: 59.500 Valid votes: 58.610 Invalid votes: 890 en.wikipedia.org Wikipedia Registered voters/turnout | 70,283 | 84.66 | |
| RAIZ Elected | 5,474 | 2 | gobierno.aw Official source Eligible voters: 70.283 Turnout: 59.500 Valid votes: 58.610 Invalid votes: 890 en.wikipedia.org Wikipedia Registered voters/turnout | 70,283 | 84.66 | |
| MAS - Movimiento Aruba Soberano (MAS) Elected | 4,681 | 2 | gobierno.aw Official source Eligible voters: 70.283 Turnout: 59.500 Valid votes: 58.610 Invalid votes: 890 en.wikipedia.org Wikipedia Registered voters/turnout | 70,283 | 84.66 | |
| Accion 21 Elected | 3,410 | 1 | gobierno.aw Official source Eligible voters: 70.283 Turnout: 59.500 Valid votes: 58.610 Invalid votes: 890 en.wikipedia.org Wikipedia Registered voters/turnout | 70,283 | 84.66 | |
| PPA - Partido Patriotico di Aruba (PPA) | 1,809 | 0 | gobierno.aw Official source Eligible voters: 70.283 Turnout: 59.500 Valid votes: 58.610 Invalid votes: 890 en.wikipedia.org Wikipedia Registered voters/turnout | 70,283 | 84.66 | |
| RED - Red Democratico (RED) | 1,784 | 0 | gobierno.aw Official source Eligible voters: 70.283 Turnout: 59.500 Valid votes: 58.610 Invalid votes: 890 en.wikipedia.org Wikipedia Registered voters/turnout | 70,283 | 84.66 |
Sources
Last checked
- gobierno.awOfficial source
- Wikidata Q102893309: 2021 Aruban general electionWikidata wikidata.org 路 Licence: CC0-1.0
- en.wikipedia.orgWikipedia 路 Licence: CC BY-SA 4.0
Contains information from Wikipedia (wikipedia.org), available under the Creative Commons Attribution-ShareAlike 4.0 licence (CC BY-SA 4.0). It is cited for facts; its text is not copied.
Wikidata is available under the CC0 public domain dedication.